Suttner ST-85 Push & Pull Lance
![]() |
|
| Pipe Zinc Plated | Pipe ST. Steel | |||
| connection | L(mm) | Product No | Product No | Nozzle Holder |
| 1/4" F | 850 1000 1500 | 200 085 710 200 085 700 200 085 750 | 200 085 810 200 085 800 200 085 850 | 1/4" F |
| Swivel M22 | 850 1000 1500 | 200 085 740 200 085 920 200 085 780 | 200 085 640 200 085 930 200 085 680 | TIP |
| Swivel M21 | 850 1000 1500 | 200 085 715 200 085 955 200 085 755 | 200 085 815 200 085 915 200 085 855 | 1/8" F |
| Coupling | 850 1000 1500 | 200 085 510 200 085 500 200 085 550 | 200 085 610 200 085 600 200 085 650 | 1/4 F |
